Our selections for OVER UNDER 2.5 goals for the period Wednesday 14/07/2010 to Friday 16/07/2010.
Brazil Div 2
Brazil Div 1
OVER 2.5 goals for all matches following in the next table !
Brazil Div 2
Norway Div 2
Brazil Div 1
OVER 2.5 goals for all matches following in the next table !
| WEDNESDAY | |||
| BRA2 | 01:30 | IPATINGA | IPATINGA |
| BRA2 | 03:00 | ICASA | PARANA |
| NO2 | 20:00 | SARPSBORG 08 FF | BODO/GLIMT |
| THURSDAY | |||
| BRA1 | 01:30 | ATLETICO PARANAENSE | CRUZEIRO |
| EU2QR | 20:00 | STABAEK | FC DNEPR MOGILEV |
| EU2QR | 22:15 | KR REYKJAVIK | KARPATHY LVIV |
| FRIDAY | |||
| FR | 20:00 | FC ST. PAULI | BAYER LEVERKUSEN |
| FR | 20:00 | MFK KOSICE | LEEDS |
| FR | 23:15 | GUIMARAES | GRONINGEN |
..
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου